The K330 Platform Control System is the entry level controller for Mobile Elevating Work Platforms. K330 is committed to the full control of slab self-propelled scissor lift which includes both hydraulic and electric drive vehicles. The proven Sensata technology and quality supply the high reliability and robustness for various harsh environments.
Contact us to request pricing, availability and customization options
Contact UsP330 | E330 | |
Supply ratings | System voltage: 12 V or 24 DC; Max. voltage range: 10 V - 30 V | System voltage: 12 V or 24 DC; Max. voltage range: 10 V - 30 V |
Max. output voltage: V supply DC | N/A | |
Certified to CE regulations | Certified to CE regulations | |
Other electrical characteristics | N/A | ESD: +/- 6 KV Contact, +/- 8 KV air discharge per IEC 61000-4-2 |
P330 | E330 | |
Operating temperature | -40° to 85°C | -40° to 85°C |
Protection level | IP65 (after installed) | IP25 |
Life | Joystick > 5 million cycles Pushbuttons > 1 million cycles | N/A |
1A | Ground |
2A | Serial data high |
3A | E-stop out (+24 V out) |
4A | +24 V in |
5A | Serial data low |
6A | Unused |
Connector: 6 Pin, SIBAS HQ-005-M; Pin current rating 7.5 Amps
Pin | Single type | Characteristic | Pin | Single type | Characteristic | Pin | Single type | Characteristic |
1A | Comm. | CAN level H | 13A | Comm. | PCANH | 25A | Comm | PCANL |
2A | Comm. | CAN level L | 14A | Digital Input | 0VDC@1A | 26A | Power input | 9∼36 V |
3A | Digital output | 24 VDC @ 2.5 A | 15A | Power | GND | 27A | Analog input | 0∼5V / 10 mA |
4A | Power input | 9∼36 V | 16A | Analog input | 0∼5 V | 28A | Digital input | 5 VDC / 0 VDC |
5A | Power input | 9∼36 V | 17A | Digital input | 5 VDC / 0 VDC | 29A | Digital output | 5 VDC / 0 VDC |
6A | PWM | 24 VDC @ 2.5A | 18A | PWM | 24 VDC @ 2.5 A | 30A | Digital output | 24 VDC @ 2.5 A |
7A | Digital output | 24 VDC @ 2.5 A | 19A | Digital output | 24 VDC @ 2.5 A | 31A | Digital output | 24 VDC @ 2.5 A |
8A | Digital output | 24 VDC @ 2.5 A | 20A | PWM | 24 VDC @ 2.5 A | 32A | Digital output | 24 VDC @ 2.5 A |
9A | Analog output | 0-5 VDC @ 10 mA | 21A | Digital output | 0 VDC @ 100 mA | 33A | Digital output | 24 VDC @ 2.5 A |
10A | Digital output | 0 VDC @ 1 A | 22A | Digital input | 0 / V bat | 34A | Digital input | 0 VDC @ 1 A |
11A | Analog input | 0-5 VDC @ 10 mA | 23A | Digital input | 0 / V bat | 35A | Digital input | 0 VDC @ 1 A |
12A | Digital input | 0 VDC @ 1 A | 24A | Digital input | 0 / V bat | 36A | Digital input | 0 VDC @ 1 A |
Connector: CN = 39 Pin, AMP 344108-1; Pin current rating 10 Apms
Part number | Product | Description |
P330-00-01 | PCU330 | Platform Control Unit |
E330-00-01 | ECU330 | Electronic Control Unit |