Distributors Stock

Need more information?

Contact us to request pricing, availability and customization options

Contact Us

Features

  • Servo Model / Ball Bearing
  • 7/8” to 2” Diameter Servo Mount
  • Hybrid 3, 5 and 10-Turn Precision Potentiometers

Specifications

Description 4202 4502 4704 4207 4507 4201 4501 4701
Actual Electrical Travel 1080° 1080° 1080° 1080° 1080° 3600° 3600° 3600°
Normal Resistance Range 750Ω to 25K 1KΩ to 30K 2KΩ to 40K 1KΩ to 40K 2KΩ to 50K 2KΩ to 80K 3KΩ to 100K 5KΩ to 100K
Extended Resistance Range 500Ω to 30K 500Ω to 60K 1KΩ to 75K 750Ω to 50K 1KΩ to 100K 1KΩ to 100K 2KΩ to 200K 2.5KΩ to 250K
Resistance Tolerance: Standard % ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5
Best Practical % ±3 ±3 ±3 ±3 ±3 ±3 ±3 ±3
Power Rating At 70°C, Derating to 0 At 125°C (Watts) 1.5 3.0 5.0 2.0 4.0 2.5 5.0 7.0
Linearity, Independent, Tolerance, Standard % ±0.5 ±0.25 ±0.2 ±0.35 ±0.2 ±0.25 ±0.15 ±0.1
Best Practical % ±0.15 ±0.075 ±0.06 ±0.1 ±0.06 ±0.075 ±0.05 ±0.03
Output Smoothness Max. (% Of Total Applied Voltage) 0.5 0.25 0.2 0.35 0.2 0.25 0.15 0.1
End Voltage Max. (% Of Total Applied Voltage) 0.25
Insulation Resistance At 500 VDC, Min. (Megohms) 1000
Dielectric Withstanding Voltage (Volts RMS) 1000
Max. Applied Voltage(Volts DC) 1000
Temperature Coefficient Of Potentiometer, Max. % / °C ±.007
Tap Spacing Minimum 30° 16° 13° 30° 16° 30° 16° 13°