Part #CKM0610
Contact us to request pricing, availability and customization options
Contact UsDescription | Parameters (1) |
Operating Voltage [VDC] | 0-60 |
Maximum Off-State Leakage Current @ Rated Voltage [mA] | 0.1 |
Maximum Load Current [ADC] | 10 |
Maximum Surge Current (10msec) [ADC] | 30 |
Maximum On-State Voltage Drop @ Rated Current [VDC] | 0.2 |
Maximum On-state Resistance @ Rated current (RDS-ON) [ohms] | 0.02 |
(1) All parameters at 25°C unless otherwise specified.
Description | Parameters(1) |
Control Voltage Range | 4.0-32 VDC |
Minimum Turn-On Voltage | 4.0 VDC |
Minimum Turn-Off Voltage | 1.0 VDC |
Maximum Input Current (2) | 9 mA @ 5 VDC, 11 mA @ 32 VDC |
Maximum Turn-On Time [msec] | 1.0 |
Maximum Turn-Off Time [msec] | 1.0 |
(1) All parameters at 25°C unless otherwise specified.
(2) Input circuitry for incorporates active current limiter.
Description | Parameters(1) |
Dielectric Strength, Input/Output/Base (50/60Hz) | 2500Vrms |
Minimum Insulation Resistance (@ 500 V DC) | 109 Ohms |
Maximum Capacitance, Input/Output | 8 pF |
Ambient Operating Temperature Range | -40ºC to 80ºC |
Ambient Storage Temperature Range | -40ºC to 125ºC |
Status Indicator Display | Green LED |
Weight (typical) | 10 oz. (280g) |
Encapsulation | Thermally Conductive Epoxy |
Terminals | Box Clamp Type |
Maximum Wire Size | AWG # 10 (3mm) |
Recommended Terminal Screw Torque Range | 5.0-6.0 in lb (0.6-0.7 Nm) |
Min. Side by Side Spacing | 0.8 inch (20mm) |
(1) All parameters at 25°C unless otherwise specified.