Highlights: 50 Amps at 528 VAC, Control Voltage 4.8 - 32
The Sensata | Crydom LN Series are panel mounted Solid State Relays with reliable back-to-back SCR switching, coupled with a patented trigger circuit design which allows the SSR to switch resistive loads with minimal electromagnetic noise generated, ideal for use in commercial, residential and medical
applications.
The LND4450 is a low noise SSR with output ratings of 50 Amps at 528 VAC, and it comes with Zero Voltage Turn-On (for resistive loads) output.
Applications: Commercial ovens; Professional cooking equipment; Household appliances; Medical equipment
Part #LND4450
Contact us to request pricing, availability and customization options
Contact UsOutput Voltage | 25 A | 50 A | 75 A |
24-280 VAC | LND2425 | LND2450 | LND2475 |
48-528 VAC | LND4425 | LND4450 | LND4475 |
Description | LND44XX |
Oprerating Voltage (47-63Hz) [VRMS] | 48-528 |
Transient Overvoltage [Vpk] | 800 |
Maximum Off-State Leakage Current @ Rated Voltage [mARMS) | 1 |
Zero Crossing Level Maximum [Vpk] | 20 |
Minimum Off-State dV/dt @ Maximum Rated Voltage [V/μsec] | 500 |
Description | LNDXX50 |
Load Current, LC A IEC62314 @ Ue=480VAC, 40°C [ARMS] | 50 |
Minimum Load Current [mARMS] | 100 |
Maximum 1 Cycle Surge Current (50/60Hz) [Apk] | 597/625 |
1 Second surge current (Apk. Ta=25°C) 50/60 Hz | 150 |
Maximum On-State Voltage Drop @ Rated Current [Vrms] | 1.25 |
Maximum 1/2 Cycle I² t for Fusing (50/60Hz) [A² sec] | 1770/1621 |
Thermal Resistance Junction to Case (Rjc) [°C/W] | 0,45 |
Maximum Power Dissipation @Rated Current [W] | 62.5 |
Recommended Heat Sink for Rated Current @40°C [°C/W] | 1 |
Minimum Power Factor (at Maximum load) | 0.7 |
Description | LND44XX |
Control Voltage Range [VDC] | 4.8 - 32 |
Maximum Reverse Voltage [VDC] | 32 |
Minimum Turn-On Voltage [VDC] | 4.8 |
Minimum Turn-Off Voltage [VDC] | 1.1 |
Minimum Input Current (for on-state) [mA] | 15 |
Maximum Input Current [mA] | 27 |
Nominal Input Impedance [Ω] | Current Regulated |
Maximum Turn-On Time | 1/2 Cycle |
Maximum Turn-Off Time | 1/2 Cycle |
Description | Parameters |
Dielectric Strength, Input to Output (50/60Hz) [VRMS] | 3500 |
Dielectric Strength, Input/Output to Case (50/60Hz) [VRMS] | 4000 |
Minimum Insulation Resistance (@ 500 VDC) [Ω] | 109 |
Maximum Capacitance, Input/Output [pF] | 12 |
Ambient Operating Temperature Range [°C] | -40 to 80 |
Ambient Storage Temperature Range [°C] | -40 to 100 |
Weight (typical) [oz/g] | 2.6/74.9 |
Housing Material | Ul94 V-0 |
Baseplate Material | Aluminum |
Input Terminal Screw Torque Range [lb-in/Nm] | 13-15/1.5-1.7 |
Load Terminal Screw Torque Range [lb-in/Nm] | 18-20/2-2.2 |
SSR Mounting Screw Torque Range [lb-in/Nm] | 18-20/2-2.3 |
Humidity per IEC60068-2-78 | 93% non-condensing |
LED Input Status Indicator | Green |
Overvoltage Category | III |
Impulse Withstand Voltage according to IEC 60664-1 | 6kV |
Series | Control Voltage | Operating Voltage | Related Load Current | Termination | Protective Cover | Thermal Pad |
LN = Low Noise Solid State Relay | D = 4.8-32VDC | 24 = 24-280VAC 44 = 48-528VAC |
25 = 25A 50 = 50A 75 = 75A |
Blank = Screw & Clamps K = Installed standoffs with screws for PC Board mounting (IP00 only) |
Blank = Not included (IP00) C = Included (IP20) |
Blank = Not included H = Included |