The DRA1 Series combine AC output PCB mounted Single-in-Line Solid State Relays with 10mm wide DIN rail mounted sockets to create ready-to-use assemblies, which are ideal for low to medium power control for heating, lighting or motion control applications. Main features of the DRA1 Series AC output assemblies are:
|
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range |
DRA1-CX240A5 | 90-140 VAC | 5 A | 12-280 VAC |
DRA1-CX240A5R | 90-140 VAC | 5 A | 12-280 VAC |
DRA1-CX240D5 | 3-15 VDC | 5 A | 12-280 VAC |
DRA1-CX240D5-B | 3-15 VDC | 5 A | 12-280 VAC |
DRA1-CX240D5R | 3-15 VDC | 5 A | 12-280 VAC |
DRA1-CX380D5 | 4-15 VDC | 5 A | 48-380 VAC |
DRA1-CX380D5R | 4-15 VDC | 5 A | 48-380 VAC |
DRA1-CXE240D5 | 15-32 VDC | 5 A | 12-280 VAC |
DRA1-CXE240D5R | 15-32 VDC | 5 A | 12-280 VAC |
DRA1-CXE380D5 | 15-32 VDC | 5 A | 48-380 VAC |
DRA1-MCX240D5 | 3-15 VDC | 5 A | 12-280 VAC |
DRA1-MCX380D5 | 4-15 VDC | 5 A | 48-380 VAC |
DRA1-MCXE240D5 | 15-32 VDC | 5 A | 12-280 VAC |
DRA1-MCXE380D5 | 15-32 VDC | 5 A | 48-380 VAC |
DRA1-MP120D3 | 3-32 VDC | 3 A | 12-120 VAC |
DRA1-MP240D3 | 3-32 VDC | 3 A | 24-280 VAC |
DRA1-MP240D4 | 3-32 VDC | 4 A | 24-280 VAC |
DRA1-SPF240D25 | 3-15 VDC | 10 A | 12-280 VAC |
DRA1-SPF240D25R | 3-15 VDC | 10 A | 12-280 VAC |
DRA1-SPFE240D25 | 15-32 VDC | 10 A | 12-280 VAC |
DRA1-SPFE240D25R | 15-32 VDC | 10 A | 12-280 VAC |
For obsolete part numbers, consult the Discontinued Products Cross-Reference file for replacement part number.