The DRC3P Series is a family of DIN Rail Mount, IEC standard based Solid State Contactors with a proprietary thermal management technology, which allows them to switch on and off 3-phase loads of up to 7.6 Amps per phase at 600 VAC in a compact 45mm wide package.The DRC3P Series Solid State Contactors are particularly suited for demanding applications where you need to control (start/stop) 3-phase motors of up to 5HP at 480 VAC. They offer the highest switching frequency in the market (up to 9000 cycles per hour), making them the ideal solution for replacement of electromechanical contactors in applications that require high reliability and/or frequent switching. The DRC3P Series models are available in 2 configurations (with 2 or 3 controlled legs) and they are available with optional embedded auxiliary contacts for additional functionality in your control circuits. Additional features of the DRC3P Series include:
|
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range |
DRC3P48A400 | 230 VAC | 4.8 A | 480 VAC |
DRC3P48A4002 | 230 VAC | 7.6 A | 480 VAC |
DRC3P48A400R | 230 VAC | 4.8 A | 480 VAC |
DRC3P48A400R2 | 230 VAC | 7.6 A | 480 VAC |
DRC3P48A411 | 230 VAC | 4.8 A | 480 VAC |
DRC3P48A4112 | 230 VAC | 7.6 A | 480 VAC |
DRC3P48A411R | 230 VAC | 4.8 A | 480 VAC |
DRC3P48A411R2 | 230 VAC | 7.6 A | 480 VAC |
DRC3P48A420 | 230 VAC | 4.8 A | 480 VAC |
DRC3P48A4202 | 230 VAC | 7.6 A | 480 VAC |
DRC3P48A420R | 230 VAC | 4.8 A | 480 VAC |
DRC3P48A420R2 | 230 VAC | 7.6 A | 480 VAC |
DRC3P48B400 | 120 VAC | 4.8 A | 480 VAC |
DRC3P48B4002 | 120 VAC | 7.6 A | 480 VAC |
DRC3P48B400R | 120 VAC | 4.8 A | 480 VAC |
DRC3P48B400R2 | 120 VAC | 7.6 A | 480 VAC |
DRC3P48B411 | 120 VAC | 4.8 A | 480 VAC |
DRC3P48B4112 | 120 VAC | 7.6 A | 480 VAC |
DRC3P48B411R | 120 VAC | 4.8 A | 480 VAC |
DRC3P48B411R2 | 120 VAC | 7.6 A | 480 VAC |
DRC3P48B420 | 120 VAC | 4.8 A | 480 VAC |
DRC3P48B4202 | 120 VAC | 7.6 A | 480 VAC |
DRC3P48B420R | 120 VAC | 4.8 A | 480 VAC |
DRC3P48B420R2 | 120 VAC | 7.6 A | 480 VAC |
DRC3P48C400 | 48 VAC/DC | 4.8 A | 480 VAC |
DRC3P48C4002 | 48 VAC/DC | 7.6 A | 480 VAC |
DRC3P48C400R | 48 VAC/DC | 4.8 A | 480 VAC |
DRC3P48C400R2 | 48 VAC/DC | 7.6 A | 480 VAC |
DRC3P48C411 | 48 VAC/DC | 4.8 A | 480 VAC |
DRC3P48C4112 | 48 VAC/DC | 7.6 A | 480 VAC |
DRC3P48C411R | 48 VAC/DC | 4.8 A | 480 VAC |
DRC3P48C411R2 | 48 VAC/DC | 7.6 A | 480 VAC |
DRC3P48C420 | 48 VAC/DC | 4.8 A | 480 VAC |
DRC3P48C4202 | 48 VAC/DC | 7.6 A | 480 VAC |
DRC3P48C420R | 48 VAC/DC | 4.8 A | 480 VAC |
DRC3P48C420R2 | 48 VAC/DC | 7.6 A | 480 VAC |
DRC3P48D400 | 24 VAC/DC | 4.8 A | 480 VAC |
DRC3P48D4002 | 24 VAC/DC | 7.6 A | 480 VAC |
DRC3P48D400R | 24 VAC/DC | 4.8 A | 480 VAC |
DRC3P48D400R2 | 24 VAC/DC | 7.6 A | 480 VAC |
DRC3P48D411 | 24 VAC/DC | 4.8 A | 480 VAC |
DRC3P48D4112 | 24 VAC/DC | 7.6 A | 480 VAC |
DRC3P48D411R | 24 VAC/DC | 4.8 A | 480 VAC |
DRC3P48D411R2 | 24 VAC/DC | 7.6 A | 480 VAC |
DRC3P48D420 | 24 VAC/DC | 4.8 A | 480 VAC |
Page 2 >> |