The N Series Inverter is a low frequency, pure sine wave inverter line made for handling loads in work and utility trucks. This series is available from 400 watts to 1500 watts in 12 VDC models, giving you choices to fit your needs.
The N Series Inverters utilize an iron-core transformer that can handle the frequent power surges associated with industrial-grade tools, pumps, heaters, and motors.
Contact us to request pricing, availability and customization options
Contact UsThe N Series Inverter is also available in larger output 12 volt models, 24 volt, and 48 volt models.
12/400N | 12/800N | 12/1200N | 12/1500N | |
Output Power | 400 watts | 800 watts | 1200 watts | 1500 watts |
Peak Watts | 840 watts | 1560 watts | 2520 watts | 2880 watts |
Output Voltage | 120 VAC ± 5% | 120 VAC ± 5% | 120 VAC ± 5% | 120 VAC ± 5% |
Peak Output Current | 7 AAC | 13 AAC | 21 AAC | 24 AAC |
Output Current | 3 AAC | 7 AAC | 10 AAC | 12 AAC |
Output Waveform | Pure Sine | Pure Sine | Pure Sine | Pure Sine |
Output Frequency | 60 Hz ± 0.5 Hz | 60 Hz ± 0.5 Hz | 60 Hz ± 0.5 Hz | 60 Hz ± 0.5 Hz |
Input Voltage | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
Continuous Output Amps | 3 amps | 7 amps | 10 amps | 12 amps |
Efficiency | Up to 88% | Up to 88% | Up to 88% | Up to 88% |
Phase | Single | Single | Single | Single |
Topology | Low Frequency | Low Frequency | Low Frequency | Low Frequency |
12/400N | 12/800N | 12/1200N | 12/1500N | |
Weight | 14 lb [6.4 kg] | 22 lb [10.0 kg] | 27 lb [12.3 kg] | 29 lb [13.2 kg] |
Dimensions | 12.5” x 6.0” x 5.0” [31.8cm x 15.2cm x 12.7cm] |
15.5” x 8.2” x 7.5” [39.4cm x 20.8cm x 19.1cm] |
15.5” x 8.2” x 7.5” [39.4cm x 20.8cm x 19.1cm] |
15.5” x 8.2” x 7.5” [39.4cm x 20.8cm x 19.1cm] |
Operating Temperature | -18° to 40°C [0° to 104°F] | -18° to 40°C [0° to 104°F] | -18° to 40°C [0° to 104°F] | -18° to 40°C [0° to 104°F] |