Built from a solid and reliable mechanical and electrical platform, this product series was built from the ground up for reliability and robustness.
Electrical protection is built in to reduce “first installation” errors. Mechanically, the high precision sealed bearings mean long life, even in harsh conditions. And the product is tested and rated to perform from -40 to +85°C.
This is the best all around encoder in a 58mm package for heavy duty industrial use.
Applications: Factory automation; motor feedback; conveyors; automated warehousing; general industrial system monitoring and feedback.
Contact us to request pricing, availability and customization options
Contact UsDHM5 | DHK5 | DHO5 | ||
Material | Cover: Zinc Alloy Body: Aluminium Shaft: Stainless Steel |
Cover: Zinc Alloy Body: Aluminium Shaft: Stainless Steel |
Cover: Zinc Alloy Body: Aluminium Shaft: Stainless Steel |
|
Bearings | 6000 Series | 6803 Series | 6803 Series | |
Maximum Loads | Axial | 50N | 20N | 20N |
Radial | 100N | 50N | 50N | |
Shaft Intertia | 2,5.10-6 kg.m2 (10mm) | 2,9.10-6 kg.m2 (14mm) | 3,2.10-6 kg.m2 (14mm) | |
Torque | 4.10-3 N.m | 16.10-3 N.m | 20.10-3 N.m | |
Permissible Max. Speed | 12 000 min-1 | 6 000 min-1 | 6 000 min-1 | |
Continuous Max. Speed | 10 000 min-1 | 6 000 min-1 | 6 000 min-1 | |
Encoder Weight (Approx.) | 0,300kg | 0,300kg | 0,300kg | |
Theoretical Mechanical Lifetime 109 turns (Faxial / Fradial) | 30 N / 60 N : 26 | 20 N / 40 N : >36 | 20 N / 40 N : >36 |
This encoder series offers an incremental encoder augmented by IO-Link configurability and diagnostics capabilities. There are two different implementations:
Ver. | Mode | Output Signals | Operating Voltage | Supply current (no loads) | Current per channel pair | Short-circuit proof | Reverse polarity tolerant | Frequency Capability | Resolution | Temperature Range |
RGY RGZ |
ncremental | Programmable (HTL or TTL) | 4,75V to 30V | <75mA | <40mA | Yes | Yes | Up to 1MHz | Programmable (1 to 10kppr) | -40°C to +85°C |
IO-Link | IO-Link | 18V to 30V | <75mA | <40mA | Yes | Yes | IO-link COM3 (230,4 kbits/s) | Programmable (1 to 16bits) | -40°C to +85°C |
Shocks (EN 60068-2-27) | ≤ 500 m.s-2 (during 6 ms) |
Vibrations (EN 60068-2-6) | ≤ 200 m.s-2 (10…2 000Hz)) |
EMC | EN 61000-6-2, EN 61000-6-4 |
Isolation | 1000V eff |
Operating Temperature | -40 ... + 85°C (encoder T°) |
Storage Temperature | -40 ... + 85°C |
Protection (EN 60529) | IP 65 |
Humidity | 98% RH non-condensing at 20 °C |
IO-LINK features
Process data
Programmable Parameters
Direction : clockwise or counter-clockwise, changes counting direction and speed sign.
Reset/Preset value : The position process data is set to the preset parameter. The preset parameter shall be a valid position value according to the resolution chosen. Zero position shall be set using this parameter. This command affects the incremental zero pulse position.
For incremental mode :
Diagnostics