Part #CL240A05
Contact us to request pricing, availability and customization options
Contact UsDescription | Parameters |
Dielectric Strength, Input to Output (50/60Hz) | 4000 Vrms |
Dielectric Strength, Input/Output to Ground (50/60Hz) | 2500 Vrms |
Minimum Insulation Resistance (@ 500 VDC) | 109 Ohms |
Maximum Capacitance, Input/Output | 8 pF |
Ambient Operating Temperature Range (7) | -40 to 80 °C |
Ambient Storage Temperature Range | -40 to 125 °C |
Weight (typical) | 2.88 oz (81.53 g) |
Housing Material | UL94 V-0 |
Baseplate Material | Aluminum |
Input Terminal Screw Torque Range (in-lb/Nm) | 13-15 /1.5-1.7 |
Load Terminal Screw Torque Range (in-lb/Nm) | 18-20 / 2-2.2 |
SSR Mounting Screw Torque Range (in-lb/Nm) | 18-20 / 2-2.2 |
Input/Load Terminal Screw Torque Range (in-lb/Nm) (1) | w/”K” option 8-10 / 0.9-1.13 |
Input/Output Terminal Screw Thread Size | #6-32 UNC / #8-32 UNC |
Humidity per IEC60068-2-78 | 93% non-condensing |
LED Input Status Indicator | Green |
MTBF (Mean Time Between Failures) at 40°C ambient temperature (8) | 11,641,553 hours (1,328 years) |
MTBF (Mean Time Between Failures) at 60°C ambient temperature (8) | 7,210,376 hours (823 years) |
EN60950-1: Meets the requirements of sections1.5: 1,7: 2.9: 2.10.5.3: 4.2: 4.5: 4.7: |
IEC 61000-4-2 Electrostatic Discharge Level 3 |
IEC 61000-4-4 Electrically Fast Transients Level 3 |
IEC 61000-4-5 Electrical Surges Level 3 |