Safe and reliable automatic reset pressure switch designed to fit to meet a broad spectrum of applications including HVAC & R, pumps and compressors by offering a wide range of pressure settings, port fittings and electrical connections. Its robust non-electric construction safely operates under high pressure conditions helping keep maintenance costs and return rates low.
Part #PS80-K2-F0605
Contact us to request pricing, availability and customization options
Contact UsOperating Pressure | 0 to 750 psig (50 bar) | |
Proof Pressure** | Set Point <100psig 100-500psig > 500psig | Proof Pressure 250psig (17 Bar) 600psig (41 bar) 800psig (55 bar) |
Burst Pressure | 5,000 psig (345 bar) | |
Life at Rated Current | 100,000 cycles | |
Electrical Ratings | 120/240 Vac - 6.0 FLA 36 LRA 120/277 Vac -375 VA Pilot Duty 24Vac - 125 VA Pilot Duty | |
Dielectric Strength | 750 Vrms Open Contacts 1550 Vrms Terminals to Fitting (Ground) | |
Electrical Connection | Wire Lead Quick Connect Contact Factory for additional options | |
Ambient Temperature (UL Rating) | -20ºF to 176ºF / (-29ºC to 80ºC) | |
Fluid Temperature (UL Rating) | -65ºF to 275ºF (-54ºC to 135ºC) |
** The highest pressure a switch can be exposed to without influencing the set-point.
Note: Leaded devices can be exposed to moisture not for use while immersed.
UL | File SA995 Guide SDFY2 |
UL (Canada) | File SA995 Guide SDFY8 |
PED EN 12263 | Module B&D |
ENEC, EN60730 | EN60730-1, EN60730-2-6 |
RoHS Compliancy Available