Distributors Stock

Need more information?

Contact us to request pricing, availability and customization options

Contact Us

Features

  • Servo Model / Ball Bearing
  • 7/8” to 3” Diameter Servo Mount
  • Conductive Plastic Single-turn Precision Potentiometers

Specifications

Description 1221 1321 1521 1621 1721 1821
Actual Electrical Travel 320° 320° 340° 340° 350° 350°
Normal Resistance Range 400Ω to 25K 500Ω to 35K 700Ω to 45K 900Ω to 60K 1.2KΩ to 75K 2KΩ to 125K
Extended Resistance Range 400Ω to 75K 500Ω to 100K 500Ω to 125K 500Ω to 150K 600Ω to 200K 750Ω to 300K
Resistance Tolerance: Standard % ±10 ±10 ±10 ±10 ±10 ±10
Best Practical % ±5 ±5 ±5 ±5 ±5 ±5
Power Rating At 70°C, Derating to 0 At 125°C (Watts) 0.5 0.75 1.0 1.5 2.0 3.0
Linearity, Independent, Tolerance, Standard % ±0.5 ±0.4 ±0.3 ±0.25 ±0.2 ±0.15
Best Practical % ±0.2 ±0.15 ±0.10 ±0.075 ±0.06 ±0.04
Output Smoothness Max. (% Of Total Applied Voltage) 0.1
End Voltage Max. (% Of Total Applied Voltage) 0.5
Insulation Resistance At 500 VDC, Min. (Megohms) 1000
Dielectric Withstanding Voltage (Volts RMS) 1000
Max. Applied Voltage(Volts DC) 400
Temperature Coefficient Of Potentiometer, Max. % / °C ±.007