Distributors Stock

Need more information?

Contact us to request pricing, availability and customization options

Contact Us

Features

  • Servo Model / Ball Bearing
  • 7/8” to 3” Diameter Servo Mount
  • Hybrid Single-Turn Precision Potentiometers

Specifications

Description 2202 2302 2502 2602 2702 2802 2232 2632
Actual Electrical Travel 354° 354° 354° 354° 356° 358° 354° 354°
Normal Resistance Range 500Ω to 7.5K 500Ω to 10K 750Ω to 15K 1KΩ to 17.5K 1KΩ to 25K 1.5KΩ to 40K 500Ω to 7.5K 1KΩ to 17.5K
Extended Resistance Range 200Ω to 10K 200Ω to 15K 500Ω to 20K 500Ω to 25K 500Ω to 30K 750Ω to 50K 200Ω to 10K 500Ω to 25K
Resistance Tolerance: Standard % ±5 ±5 ±5 ±5 ±5 ±5 ±10 ±10
Best Practical % ±3 ±3 ±3 ±3 ±3 ±3 ±5 ±5
Power Rating At 70°C, Derating to 0 At 125°C (Watts) 1.25 2.0 3.0 4.0 5.0 7.0 1.25 4.0
Linearity, Independent, Tolerance, Standard % ±0.5 ±0.4 ±0.3 ±0.25 ±0.2 ±0.15 ±0.5 ±0.5
Best Practical % ±0.25 ±0.2 ±0.15 ±0.12 ±0.10 ±0.07 ±0.3 ±0.2
Output Smoothness Max. (% Of Total Applied Voltage) 0.5 0.4 0.3 0.25 0.2 0.15 0.5 0.5
End Voltage Max. (% Of Total Applied Voltage) 0.25
Insulation Resistance At 500 VDC, Min. (Megohms) 1000
Dielectric Withstanding Voltage (Volts RMS) 1000
Max. Applied Voltage(Volts DC) 400
Temperature Coefficient Of Potentiometer, Max. % / °C ±.007